Zinc Iron Oxide (ZnFe2O4) Nanopowder/Nanoparticles
Purity: 98.7%, Size: 8-28 nm
Technical Properties:
Purity (%) | 98.7 | |||||
True Density (g/cm3) | 5,4 | |||||
Bulk Density (g/cm3) | 0,55 | |||||
Color | brown | |||||
Average Particle Size (nm) | 8-28 nm | |||||
Morphology | spherical | |||||
Saturation Magnetization Ms (emu/g) | 4 | |||||
Remanent Magnetization Mr (emu/g) | 0.055 | |||||
Elemental Analysis | Si | Na | Mn | Co | Ca | others |
40 ppm | 1800 ppm | 1300 ppm | 20 ppm | 320 ppm | 300 ppm |
Applications:
Zinc Iron Oxide nanoparticles are used as anti-microbial, anti-fungal, and anti-biotic agents. It is used to enhance electrical, magnetic, and optical properties of the composites. It is used in coating, plastics, alloy, and textiles. It is also used in catalysis.
Reviews
There are no reviews yet.