PTFE Nanopowder/Nanoparticles [Polytetrafluoroethylene, (C2F4)n)]
Purity: 99.9%
Technical Properties:
| CAS | 9002-84-0 |
| Purity | 99.9% |
| Formula | (C2F4)n |
| Size (D50) | 150 nm |
| Molecular Weight | 100.02 g/mol |
| Surface Area | 12.1 m²/g |
| Color | White |
| Melting Point | 330 °C |
| Density | approx. 300 g/dm³ |
| Thermal Conductivity | 0.25 w(m*K) |

![PTFE Nanopowder/Nanoparticles [Polytetrafluoroethylene, (C2F4)n)], Purity: 99.9%](https://powdernano.com/wp-content/uploads/2021/05/PTFE-C2F4-400x457.jpg)