Aqueous Suspension of Nanocrystalline Cellulose (NCC), 6%wt
Application Areas
Aqueous suspensions of cellulose nanocrystals (CNC) and its related products in dilute aqueous suspensions may have tremendous importance for many emerging application areas. This product can be used in coatings both in paper manufacturing and UV shielding, cosmetics, flow modifications, food packaging film preparation, as food additive, in medicine in drug delivery mechanisms and as stabilizers, printed electronics and most recently in printing as photoelectric ink-jet and in 3d printing.
Technical Properties:
Product form | Aqueous gel, 6 wt% |
Color | White |
Bulk density | 0.68 g/cm3 |
Molecular formula | [(C6O5H10)22-28 SO3 Na]4-6 |
Specific surface area | 420 m2/g |
Molecular weight | 14,700-27,850 |
Particle size (powder) | 1-45 µm |
Particle diameter (crystallite) | 2.4-4.6 nm (by AFM) |
Crystalline fraction | 0.89 (by XRD) |
Crystallite density | 1.54 g/cm3 |
Sulfur content | 0.84 % |
Sulfate content | 246-260 mmol/kg |
pH (dispersed in water) | 6-7 |
Hydrodynamic diameter | 68 nm (byDLS) |
Ionic strength | 232-272 mmol/kg |
Zeta potential | -38 mV |
Reviews
There are no reviews yet.